TIME TABLE
Rajmata Jijau Arts, Science & Commerce College, Limbe Jalgaon, Tq. Gangapur, Dist. Chhatrapati Sambhajinagar
Time table for BA Ist year Sem I Sem (NEP-2020). Effective from: 2025-26 Year
| DAY | 09:20 to 10:20 | 10:20 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 | 02:30to 03:30 | 03:30to 04:30 | 04:30 to 05:30 |
| Mon | M– Eco1 | N A T I O N A L A N T H U M | M- M-1/H- 2/E-3 | M- Pol.1/Psy.2 | AEC– English-4 | M– Sociology-1 | All GE/OE Hall No. 1-7 | MP-Geo Batch-3, 4 | MP-Geo Batch-3, 4 |
| Tue | M– Eco1 | M- M-1/H- 2/E-3 | M- Pol.1/Psy.2 | AEC– English-4 | M– Sociology1 | All GE/OE Hall No. 1-7 | MP-Geo Batch-3, 4 | MP-Geo Batch-3, 4 | |
| Wed | M– Pub Adm1 | M- M-1/H- 2/E-3 | M- History-1 | IKS-4 | M– Geography1 | All SEC Hall No. 1-7 | MP-Psy Batch-3, 4 | MP-Psy Batch-3, 4 | |
| Thu | M– Pub Adm1 | M- M-1/H- 2/E-3 | M- History-1 | IKS-4 | M- Geography1 | All SEC Hall No. 1-7 | MP-Psy Batch-3, 4 | MP-Psy Batch-3, 4 | |
| Fri | M– Pub Adm1 | M- Socio 1 | M- History-1 | M Pol. Sci. 4 | MP– Geo/Psy Batch-1,2 | MP– Geo/Psy Batch-1,2 | M– Economics-1 | CC | |
| Sat | M– Pub Adm1 | M- Socio 1 | M- History-1 | M Pol. Sci. 4 | MP– Geo/Psy Batch-1,2 | MP– Geo/Psy Batch-1,2 | M– Economics-1 | CC |
Abbreviations: M=Major (Core), AEC=Ability Enhancement Courses, GE/OE= Generic/Open Elective, SEC= Skill Enhancement Course MP= Major Practical, CC= Co-curricular Courses, M/H/E = Marathi/ Hindi/ English , Pol./Psy.= Political Science/ Psychology, Pub. Adm= Public Administration Geo/Psy-Geography/ Psychology, IKS= Indian Knowledge System
Time table for: BA IInd year IIIrd & IVth Sem. (NEP 2020)Effective from: 2025-26
| DAY | 08:20 09:20 | 09:20 to 10:20 | 10:20 to 10:30 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 | 02:30to 03:30 | 03:30to 04:30 | 04:30 to 05:30 |
| Mon | DSC-8 All Subject H. N. 2-9 | N A T I O N A L A N T H U M | AEC Mar-6/ Hin –7 | DSC-7 M1/H2/ E6 | Minor-1 M2/H6/E7 | VEC- Env. Sci. Sem. Hall | DSC-7 Practical All Subject H No. 1-7 | |||
| Tue | DSC-8 All Subject H. N. 2-9 | AEC Mar-6/ Hin –7 | DSC-7 M1/H2/ E6 | Minor-1 M2/H6/E7 | VEC- Env. Sci. Sem. Hall | DSC-7 Practical All Subject H No. 1-7 | ||||
| Wed | Minor-2 Geo-6/Psy-7 | DSC-7 Pol.Sci.-2 | AEC English- 3 | Minor-2 M2/H6/E7 | DSC-8 Practical All Subject H No. 1-7 | |||||
| Thu | Minor-2 Geo-6/Psy-7 | DSC-7 Pol.Sci.-2 | AEC English-3 | Minor-2 M2/H6/E7 | DSC-8 Practical All Subject H No. 1-7 | |||||
| Fri | VSC/SEC All Practical H. N. 2-9 | DSC-7 Geo2/Psy6/Soc 7 | Minor- 1 Geo2/Psy 6 | DSC-7 His1/Eco 3. Pub2 | Minor-1 Soc1/Pol. Sci2/His6 | Minor-2 Soc1/Pol.Sci2 /His3 | GE/OE M2/H3/E4/ Geo5/Psy6 | GE/OEHis2/Soc3/Pol4/ Pub5/Eco6 | ||
| Sat | VSC/SEC All Theory H. N. 2-9 | DSC-7 Geo2/Psy6/Soc 7 | Minor- 1 Geo2/Psy 6 | DSC-7 His1/ Eco3. Pub2 | Minor-1 Soc1/Pol. Sci2/His6 | Minor-2 Soc1/Pol.Sci2/His3 | GE/OE M2/H3/E4/ Geo5/Psy6 | GE/OE His2/Soc3/Pol4/ Pub5/Eco6 | ||
Abbreviations: M=Major (Core), AEC=Ability Enhancement Courses, GE/OE= Generic/Open Elective, SEC= Skill Enhancement Course MP= Major Practical, CC= Co-curricular Courses, M/H/E = Marathi/ Hindi/ English , Pol./Psy.= Political Science/ Psychology, Pub. Adm= Public Administration His-History Soc-Sociology Eco-Economics Env.Sci- Environmental Science Geo/Psy-Geography/ Psychology.
Time table for: B Sc Ist year Ist & IInd Sem. (NEP-2020)Effective from: 2025-26
| DAY | 10:20 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 | 02:30to 03:30 | 03:30to 04:30 | 04:30 to 05:30 |
| Mon | N A T I O N A L A N T H U M | MP Chem.- A, Chem.- B Phy- G, Bot.- CD, Com.Sci.- IKL | AEC– English-3 | M Geology- Geo Lab | All GE/OE All Lab | Zoo– CE Phy- HL | ||
| Tue | MP Chem.- A, Chem.- B Phy- G, Bot.- CD, Com.Sci.- IKL | AEC– English-3 | M Geology-Geo Lab | All GE/OE All Lab | Zoo– CE Phy- HL | |||
| Wed | MP Chem.- CDE Chem- FHK Phy- IJ Bot–A Zoo– B Geo- G | IKS-5 | M Botany-3 | All SEC All Lab | M Math 8 | M Physics 8 | ||
| Thu | MP Chem.- CDE Chem- FHK Phy- IJ Bot–A Zoo– B Geo- G | IKS-5 | M Botany-3 | All SEC All Lab | M Math 8 | M Physics 8 | ||
| Fri | MP Chem.- IJ Chem.- G Geo.- DEFH Bot– B Zoo– A | M Com. Sci-6 | M Chemistry-3 | M Math.-4 | M Zoo-7 | CC | ||
| Sat | MP Chem.- IJ Chem.- G Geo.- DEFH Bot– B Zoo– A | M Com. Sci-6 | M Chemistry-3 | M Math.-4 | M Zoo-7 | CC | ||
Abbreviations: M=Major (Core), AEC=Ability Enhancement Courses, GE/OE= Generic/Open Elective, SEC= Skill Enhancement Course MP= Major Practical, CC= Co-curricular Courses Com. Sci = Computer Science. Zoo = Zoology, Chem.= Chemistry, Bot.= Botany, Phy.= Physics, Geo = Geology Alphabet A to L shows Practical batches.
Time table for: B. Sc. IInd year IIIrd & IVth Sem. (NEP-2020)Effective from: 2025-26
| DAY | 09:20 to 10:20 | 10: 20 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 | 02:30to 03:30 | 03:30to 04:30 | 04:30 to 05:30 |
| Mon | VEC- Env. Sci. Sem. Hall | N A T I O N A L A N T H U M | DSC-7 Geol.-Geo Lab | DSC-7 Chem-8 | DSC-7 (Practical) Chem.-A , Chem.-B, Bot. Zoo., Phy | DSC-7 (Practical) Math | VSC/SEC All Sub. All Lab | ||
| Minor1 Phy8/Zoo9 | Minor1 Bot8 GE/OE Chem,10 Phy 9 | ||||||||
| Tue | VEC- Env. Sci. Sem. Hall | DSC-7 Geol.-Geo Lab | DSC-7 Chem-8 | DSC-7 (Practical) Chem.-A , Chem.-B, Bot. Zoo. Phy. | DSC-7 (Practical) Math | ||||
| Minor1 Phy8/Zoo9 | Minor1 Bot8 GE/OE Chem,10 Phy 9 | ||||||||
| Wed | DSC-8 All Sub. H. N. 2-8 | AEC M-9/H-Sem Hall | DSC-7 Math-1 Chem-8 | VSC/SEC All Practical (All Laboratory) | DSC-7 (Practical) Geol, Com.Sci. | Minor-2 Math-8 GE/OE Zoo9/ Geol-Geo lab | |||
| Minor2 Phy8/Zoo9 | Minor-2 Bot, 9 Geol.Sem Hall Com.Sci10 | ||||||||
| Thu | DSC-8 All Sub. H. N. 2-8 | AEC M-9/H-Sem Hall | DSC-7 Math-1 Chem-8 | DSC-8 (Practical) Chem.-A , Chem.-B, Bot.- Zoo., Phy., Com.Sci. | DSC-7 (Practical) Geol, Com.Sci. | Minor-2 Math-8 GE/OE Zoo9/ Geol-Geolab | |||
| Minor2 Phy8/Zoo9 | Minor-2 Bot, 9 Geol.Sem Hall Com.Sci10 | ||||||||
| Fri | AEC English Sem. Hall | DSC-7 Bot3/Zoo10/ Com.Sci-9 | DSC-7 Phy-10 | DSC-8 (Practical) Chem.-A , Chem.-B, Bot., Zoo.-, Phy., Com.Sci. | DSC-8 (Practical) Math, Geol, Com.Sci. | GE/OE Phy1/Bot7/Com.Sci8 /Math9 | |||
| Minor-1 Chem.5 | Minor-1 Math.8, Geol.9 Com.Sci10 | ||||||||
| Sat | Minor2 Chem. Sem. Hall | DSC-7 Bot3/Zoo10/ Com.Sci-9 | DSC-7 Phy-10 | Minor2 Chem.-5 | DSC-8 (Practical) Math, Geol, Com.Sci. | GE/OE Phy1/Bot7/Com.Sci8 /Math9 | |||
| Minor-1 Chem. 5 | Minor-1 Math.8, Geol.9 Com.Sci10 | ||||||||
Abbreviations: DSC= Discipline Specific Core , AEC=Ability Enhancement Courses, GE/OE= Generic/Open Elective, SEC= Skill Enhancement Course M/H/E = Marathi/ Hindi/ English , Com. Sci = Computer Science. Zoo = Zoology, Chem.= Chemistry, Bot.= Botany, Phy.= Physics, Geo = Geology VEC- Value Education Courses VSC- Vocational Skill Course.
Time table for: B Sc IIIrd year V th & VIth Sem. (CBCS P-2022) Effective from: 2025-26
| Day/ Time | 08:20 to 09:10 | 09:20 to 10:10 | 10: 20 | 10:30 to 11:20 | 11:30 to 12:20 | 12:30 to 01:20 | 01:30 to 02:20 | 02:20 to 03:10 | 03:10 to 04: | 04:00 to 4:50 |
| Mon | SEC Chem-1 | DSC Geo-Geo lab/Com Sci- Com.lab | N A T I O N A L A N T H U M | DSC Chem-4 | DSC Phy10/Zoo 4 | DSC Geo8/Com Sci9 | DSC Bot3/Math4 | Chem– A, Bot.- BC Geo.-DF Phy– G Com Sci– E | ||
| Tue | SEC Chem-1 | DSC Geo-Geo lab/Com Sci- Com.lab | DSC Chem-4 | DSC Phy10/Zoo 4 | DSC Geo8/Com Sci9 | DSC Bot3/Math4 | Chem– A, Bot.- BC Geo.-DF Phy– G Com Sci– E | |||
| Wed | SEC Chem-1 | SEC Bot- 3/Math-4 | DSC Chem-4 | DSC Phy3/Zoo4 | DSC Geo8/Com Sci9 | DSC Bot4/Math5 | Chem– EF, Chem.- G Bot– A Zoo –BC | |||
| Thu | SEC Phy- 3/Zoo-4 | SEC Bot- 3/Math-4 | DSC Chem-10 | DSC Phy3/Zoo4 | DSC Geo8/Com Sci9 | DSC Bot4/Math5 | Chem– EF, Chem.- G Bot– A Zoo –BC | |||
| Fri | SEC Phy- 3/Zoo-4 | SEC Bot- 3/Math-4 | DSC Chem-4 | DSC PhySem. Hall /Zoo4 | DSC Bot3/Math5 | SEC Geo4/Com Sci5 | Chem– B, Chem– CD Phy– EF Zoo – A | |||
| Sat | SEC Phy- 3/Zoo-4 | SEC Geo- 3/Com Sci-4 | DSC Chem-4 | DSC Phy10/Zoo 4 | DSC Bot3/Math1 0 | SEC Geo4/Com Sci5 | Chem– B, Chem– CD Phy– EF Zoo – A | |||
Abbreviations DSC= Discipline Specific Core , SEC= Skill Enhancement Course Com. Sci = Computer Science. Zoo = Zoology, Chem.= Chemistry, Bot.= Botany, Phy.= Physics, Geo = Geology *Alphabet A to G shows Practical batches.
Time table for: B Com Ist year Ist Sem.(NEP-2020) Effective from: 2025-26
| 10:20 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 | 02:30to 03:30 | 03:30to 04:30 | 04:30 to 05:30 | |
| Mon | N A T I O N A L A N T H U M | M1. Fina.Acc.5 | AEC– English-5 | M2 Prin.Man-8 | GE/OE Geo Lab | |||
| Tue | M1. Fina.Acc.5 | AEC– English-5 | M2 Prin.Man-8 | GE/OE Geo Lab | ||||
| Wed | M1. Fina.Acc.5 | IKS-Sem Hall | M3 Ent. Dev-8 | SEC Geo Lab | ||||
| Thu | M1. Fina.Acc.5 | IKS- Sem Hall | M3 Ent. Dev-8 | SEC Geo Lab | ||||
| Fri | M2 Prin.Man.5 | M3 Ent. Dev-7 | CC | |||||
| Sat | M2 Prin.Man.5 | M3 Ent. Dev- 7 | CC |
Abbreviations: M=Major (Core), AEC=Ability Enhancement Courses, GE/OE= Generic/Open Elective, SEC= Skill Enhancement Course CC= Co-curricular Courses, Fina.Acc = Financial Accounting Prin.Man = Principles of Management, Ent. Dev = Entrepreneurship Development.
Time table for: B.Com. IInd year IIIrd & IVth Sem. NEP-2020 Effective from: 2025-26
| Day/ Time | 07:20 to 08:20 | 08:20 to 09:20 | 09:20 to 10:20 | 10: 20 | 10:30 to 11:30 | 11:30 to 12:30 | 12:30 to 01:30 | 01:30 to 02:30 |
| Mon | DSC-7 CA- 2 | DSC-8 MM- 2 | N A T I O N A L A N T H U M | |||||
| Tue | DSC-7 CA- 2 | DSC-8 MM- 2 | ||||||
| Wed | DSC-7 CA- 2 | DSC-8 MM- 2 | VSC ITAB-9 | |||||
| Thu | DSC-7 CA- 2 | DSC-8 MM- 2 | VSC ITAB-9 | |||||
| Fri | Minor-1 BM&S-2 | Minor-1 BE-1 | ||||||
| Sat | Minor-1 BM&S-2 | Minor-1BE-1 |
Abbreviations: DSC= Discipline Specific Core CA= Corporate Accounting, MM= Marketing Management , BM&S= Business Mathematics & Statistics, BE= Business Environment, ITAB= IT Application in Business. VSC- Vocational Skill Courses.
Time table for: B Com IIIrd year Vth & VIth Sem. (CBCS P-2020)Effective from: 2025-26
| Day/ Time | 10:20 | 10:30 to 11:20 | 11:30 to 12:20 | 12:30 to 01:20 | 01:30 to 02:20 | 02:30 to 03:20 | 03:30to 04:20 | 04:30 to 05:20 |
| Mon | N A T I O N A L A N T H U M | DSC-1 AFA-10 | DSC-2 MA-10 | DSC-4 BRF | AEC CA Sem Hall | |||
| Tue | DSC-1 AFA-10 | DSC-2 MA-10 | DSC-4 BRF | AEC CA Sem Hall | ||||
| Wed | DSC-1 AFA-10 | DSC-3 AUD7/ DT-10 | DSE PM9/RD10 | DSC-4 BRF | AEC CA- Pract | |||
| Thu | DSC-1 AFA-Geo Lab | DSC-3 AUD7/ DT-10 | DSE PM9/RD10 | DSC-4 BRF | AEC CA- Pract | |||
| Fri | DSC-2 MA- Geo Lab | DSC-3 AUD Geo Lab/ DT-10 | DSE PM Sem Hall/RD10 | |||||
| Sat | DSC-2 MA- Geo Lab | DSC-3 AUD Geo lab / DT- Sem Hall | DSE PM Sem Hall/RD10 | |||||
Abbreviations: DSC= Discipline Specific Core , AEC = Ability Enhancement Compulsory, Pract = Practical, AFA = Advance Financial Accounting, MA = Management Accounting , AUD = Auditing , DT = Direct Tax, BRF= Business Regulatory Framework, CA = Computerized Accounting. PM = Project Management, RD = Rural Development.
List of Publication


